
Complete the form below,
and our team will reach out to you.
Common degrees include Bachelor of Technology (B.Tech)..
Students can choose from a variety of specializations such as:
CSE courses are available in various formats, including:
The syllabus for CSE can vary by institution, but a typical curriculum includes a mix of theoretical and practical subjects. Below is an overview of the syllabus structured by semesters.
Semester | Subjects |
1st | Introduction to Programming, Mathematics, Physics |
2nd | Data Structures, Digital Logic Design, Computer Organization |
3rd | Algorithms, Database Management Systems, Software Engineering |
4th | Operating Systems, Computer Networks, Web Technologies |
5th | Theory of Computation, Object-Oriented Programming, Mobile Application Development |
6th | Software Project Management, Information Security, Cloud Computing |
7th | Electives (AI, Data Science, etc.), Industry Project |
8th | Capstone Project, Electives, Internship Report |
Hands-on experience is a crucial part of CSE education. Students typically engage in lab sessions, projects, and internships, which allow them to apply theoretical knowledge in real-world scenarios.
CSE Course Duration
The duration of CSE courses depends on the level of the program:
Eligibility criteria for CSE courses vary based on the degree level.
Criteria | Details |
Educational Qualification | Completion of 10+2 with Mathematics, Physics, and Chemistry |
Minimum Percentage | Typically 50% in 10+2 |
CSE Admission Process
The admission process for CSE courses typically follows a structured approach:
CSE Career Opportunities
Graduates with a degree in Computer Science Engineering have access to a wide range of career paths. Here are some of the most popular roles:
Job Title | Description |
Software Developer | Design, develop, and maintain software applications. |
Data Scientist | Analyze complex data sets to drive business decisions. |
Network Engineer | Design and manage computer networks and infrastructure. |
Cybersecurity Analyst | Protect systems and networks from cyber threats. |
Systems Analyst | Analyze and improve IT systems for organizations. |
AI Engineer | Develop AI models and machine learning algorithms. |
DevOps Engineer | Facilitate collaboration between development and operations teams. |
The tech industry is continuously evolving, leading to high demand for CSE graduates in various sectors, including finance, healthcare, telecommunications, and e-commerce.
CSE Salary Expectations
Salaries for CSE graduates can vary based on several factors, including job role, experience, and geographic location. Below are average salary ranges for common roles:
Job Title | Salary Range (INR) |
Software Developer | ₹5,810,000 – ₹9,960,000 |
Data Scientist | ₹6,640,000 – ₹10,790,000 |
Network Engineer | ₹5,395,000 – ₹9,130,000 |
Cybersecurity Analyst | ₹6,225,000 – ₹10,375,000 |
Systems Analyst | ₹5,810,000 – ₹9,130,000 |
AI Engineer | ₹7,055,000 – ₹11,620,000 |
DevOps Engineer | ₹6,640,000 – ₹10,375,000 |
Entry-level positions typically have lower salaries than senior roles.
Salaries can differ significantly based on the cost of living in different regions.
Startups may offer different compensation packages compared to established firms.
Common degrees include Bachelor of Technology (B.Tech)..
Students can choose from a variety of specializations such as:
CSE courses are available in various formats, including:
The syllabus for CSE can vary by institution, but a typical curriculum includes a mix of theoretical and practical subjects. Below is an overview of the syllabus structured by semesters.
Semester | Subjects |
1st | Introduction to Programming, Mathematics, Physics |
2nd | Data Structures, Digital Logic Design, Computer Organization |
3rd | Algorithms, Database Management Systems, Software Engineering |
4th | Operating Systems, Computer Networks, Web Technologies |
5th | Theory of Computation, Object-Oriented Programming, Mobile Application Development |
6th | Software Project Management, Information Security, Cloud Computing |
7th | Electives (AI, Data Science, etc.), Industry Project |
8th | Capstone Project, Electives, Internship Report |
Hands-on experience is a crucial part of CSE education. Students typically engage in lab sessions, projects, and internships, which allow them to apply theoretical knowledge in real-world scenarios.
The duration of CSE courses depends on the level of the program:
Eligibility criteria for CSE courses vary based on the degree level.
Criteria | Details |
Educational Qualification | Completion of 10+2 with Mathematics, Physics, and Chemistry |
Minimum Percentage | Typically 50% in 10+2 |
The admission process for CSE courses typically follows a structured approach:
Graduates with a degree in Computer Science Engineering have access to a wide range of career paths. Here are some of the most popular roles:
Job Title | Description |
Software Developer | Design, develop, and maintain software applications. |
Data Scientist | Analyze complex data sets to drive business decisions. |
Network Engineer | Design and manage computer networks and infrastructure. |
Cybersecurity Analyst | Protect systems and networks from cyber threats. |
Systems Analyst | Analyze and improve IT systems for organizations. |
AI Engineer | Develop AI models and machine learning algorithms. |
DevOps Engineer | Facilitate collaboration between development and operations teams. |
The tech industry is continuously evolving, leading to high demand for CSE graduates in various sectors, including finance, healthcare, telecommunications, and e-commerce.
Salaries for CSE graduates can vary based on several factors, including job role, experience, and geographic location. Below are average salary ranges for common roles:
Job Title | Salary Range (INR) |
Software Developer | ₹5,810,000 – ₹9,960,000 |
Data Scientist | ₹6,640,000 – ₹10,790,000 |
Network Engineer | ₹5,395,000 – ₹9,130,000 |
Cybersecurity Analyst | ₹6,225,000 – ₹10,375,000 |
Systems Analyst | ₹5,810,000 – ₹9,130,000 |
AI Engineer | ₹7,055,000 – ₹11,620,000 |
DevOps Engineer | ₹6,640,000 – ₹10,375,000 |
Entry-level positions typically have lower salaries than senior roles.
Salaries can differ significantly based on the cost of living in different regions.
Startups may offer different compensation packages compared to established firms.
Semester | Code | Subject |
I Semester | 101 | Financial Accounting I |
102 | Ethics & Corporate Social Responsibility | |
103 | Business Communication | |
104 | Introduction to Aviation Industry | |
105 | English Language | |
106 | Basics of Computer | |
II Semester | 201 | Human Resource Management |
202 | Business Statistics | |
203 | French Language | |
204 | Environment Studies | |
205 | Airport Functions of Airlines | |
206 | Physical and Health Wellness | |
207 | Introduction to Aeronautics |
III Semester | 301 | Micro Economics |
302 | Financial Accounting II | |
303 | Airport Strategic Planning | |
304 | People Management | |
305 | Understanding of Interpersonal Skills | |
306 | Passenger/Customer Behavior | |
IV Semester | 401 | Entrepreneurship development |
402 | Constitution of India | |
403 | Air Ticketing Management | |
404 | Management Accounting | |
405 | Management & Organizational Behavior | |
406 | Interview Skills |
V Semester | 501 | Internship |
502 | Logistics and Air Cargo Management & Handling | |
503 | Macro Economics | |
504 | Aviation Safety & Security Management | |
505 | Leading & Team Work | |
506 | Elective -1 (Paper-1) or Elective- II (Paper-II) | |
VI Semester | 601 | Airline Customer Service |
602 | Value Education | |
603 | Business Law | |
604 | Aviation Law, Aircraft Rules & Regulations’ | |
605 | Employability Skills | |
606 | Elective -1 (Paper-1) or Elective- II (Paper-II) |
VII Semester | 701 | Decisional Techniques for Managers |
702 | E-commerce | |
703 | Research Methodology | |
704 | Aircraft Maintenance Management | |
705 | Elective -1 (Paper-1) | |
706 | Elective- II (Paper-II) | |
VIII Semester | 801 | Services Marketing for Aviation Industry |
802 | International Business | |
803 | Strategic Management for Aviation | |
804 | Dissertation with Internship | |
805 | Digital Marketing |
Explore the dynamic world of Computer Science and Engineering, where innovation meets cutting-edge technology! Dive into exciting fields like Artificial Intelligence, Cybersecurity, and Software Development. Our B.Tech CSE program combines in-depth theoretical knowledge with hands-on training, empowering you to tackle real-world challenges and design futuristic solutions. Embark on a journey to become a tech leader of tomorrow!
Crafting careers, fueling dreams. Where learning meets adventure, everyday.
CSE is one of the most sought-after engineering branches with a broad scope in various domains like software development, data science, cybersecurity, artificial intelligence, and cloud computing. Graduates can pursue careers in IT companies, startups, R&D, or even in academia. The demand for skilled CSE professionals is high, especially in the tech-driven world.
Core subjects include:
Electives may include subjects like blockchain, IoT, and cybersecurity.
Top career paths include:
Yes, coding is a fundamental skill for CSE students. However, students are not expected to be experts before starting. Programming skills are taught during the course, starting with beginner-friendly languages. Enthusiasm for problem-solving and logical thinking is more critical than prior expertise.
Alpine Group Of Institutes © 2025. All rights reserved.