Bachelor of Pharmacy
2024-04-12 8:28Bachelor of Pharmacy
Bachelor of
Pharmacy (B.Pharm)
About this Course
Bachelor of Pharmacy is not just about pills and potions; it's about becoming a vital part of the healthcare dream team. We'll equip you with the skills and knowledge you need to dive into the world of pharmaceutics, pharmacology, and more.
But that's not all! We're not just teaching you how to make medicine; we're instilling a sense of ethics. From life-saving clinical research to exploring the mysteries of genetic testing and even the ethical dilemmas of human cloning, you'll dive deep into the world of medicine and science.
Ever wondered how a new medicine gets from the lab to the pharmacy? We've got you covered. You'll learn the entire process, from drug discovery to regulatory approvals and everything in between.
Some of the Popular Career Paths Include
Life of a
Pharmacy Student
Life as a Bachelor of Pharmacy student in college is a captivating blend of scientific exploration and ethical understanding. Days are filled with studying the intricacies of pharmaceutical science, clinical research, and ethical considerations like genetic testing. It's a journey towards becoming a healthcare hero, making a difference in the world of medicine.
Download Brochure
Curriculum
Semester | Code | Subject |
I Semester | 101 | Human Anatomy and PhysiologyI–Theory |
102 | Pharmaceutical Analysis I–Theory | |
103 | Pharmaceutics I–Theory | |
104 | Pharmaceutical Inorganic Chemistry–Theory | |
105 | Communication skills–Theory* | |
106-A | Remedial Biology/ | |
106-B | Remedial Mathematics–Theory* | |
107 | Human Anatomy and Physiology–Practical | |
108 | Pharmaceutical Analysis I–Practical | |
109 | Pharmaceutics I–Practical | |
110 | Pharmaceutical Inorganic Chemistry–Practical | |
111 | Communication skills–Practical* | |
112 | Remedial Biology–Practical* | |
II Semester | 201 | Human Anatomy and Physiology II–Theory |
202 | Pharmaceutical Organic ChemistryI–Theory | |
203 | Biochemistry–Theory | |
204 | Pathophysiology–Theory | |
205 | Computer Applications in Pharmacy–Theory* | |
206 | Environmental sciences–Theory* | |
207 | Human Anatomy and Physiology II–Practical | |
208 | Pharmaceutical Organic Chemistry I–Practical | |
209 | Biochemistry–Practical | |
210 | Computer Applications in Pharmacy–Practical* |
III Semester | 301 | Pharmaceutical Organic Chemistry II–Theory |
302 | Physical Pharmaceutics I–Theory | |
303 | Pharmaceutical Microbiology–Theory | |
304 | Pharmaceutical Engineering–Theory | |
305 | Pharmaceutical Organic Chemistry II–Practical | |
306 | Physical PharmaceuticsI–Practical | |
307 | Pharmaceutical Microbiology–Practical | |
308 | Pharmaceutical Engineering–Practical | |
IV Semester | 401 | Pharmaceutical Organic Chemistry III–Theory |
402 | Medicinal Chemistry I–Theory | |
403 | Physical Pharmaceutics II–Theory | |
404 | Pharmacology I–Theory | |
405 | Pharmacognosy and Phytochemistry I–Theory | |
406 | Medicinal Chemistry I–Practical | |
407 | Physical Pharmaceutics II–Practical | |
408 | Pharmacology I–Practical | |
409 | Pharmacognosy and Phytochemistry I–Practical |
V Semester | 501 | Medicinal Chemistry II–Theory |
502 | Industrial Pharmacy I–Theory | |
503 | Pharmacology II– Theory | |
504 | Pharmacognosy and Phytochemistry II–Theory | |
505 | Pharmaceutical Jurisprudence–Theory | |
506 | Industrial Pharmacy I–Practical | |
507 | Pharmacology II– Practical | |
508 | PharmacognosyandPhytochemistryII–Practical | |
VI Semester | 601 | Medicinal Chemistry III–Theory |
602 | Pharmacology III–Theory | |
603 | Herbal Drug Technology–Theory | |
604 | Biopharmaceutics and Pharmacokinetics–Theory | |
605 | Pharmaceutical Biotechnology–Theory | |
606 | Quality Assurance–Theory | |
607 | Medicinal chemistry III–Practical | |
608 | Pharmacology III–Practical | |
609 | Herbal Drug Technology–Practical |
VII Semester | 701 | Instrumental Methods of Analysis–Theory |
702 | Industrial Pharmacy II–Theory | |
703 | Pharmacy Practice–Theory | |
704 | Novel Drug Delivery System –Theory | |
705 | Instrumental Methods of Analysis–Practical | |
706 | Practice School* | |
VIII Semester | 801 | Biostatistics and Research Methodology |
802 | Social and Preventive Pharmacy | |
803 | Pharma Marketing Management | |
804 | Pharmaceutical Regulatory Science | |
805 | Pharmacovigilance | |
806 | Quality Control and Standardization of Herbals | |
807 | Computer Aided Drug Design | |
808 | Cell and Molecular Biology | |
809 | Cosmetic Science | |
810 | Experimental Pharmacology | |
811 | Advanced Instrumentation Techniques | |
812 | Dietary Supplements and Nutraceuticals | |
813 | ProjectWork |
Our Proud Alumni
Animesh Banerjee
Jameson
Mritunjay Chaudhary
Lakshmi S. Nath
Pasan Pavan Kalyan
Rahul Jaiswal
Shivam Kumar
Yadhika Ghatani
Photo Library
Crafting careers, fueling dreams. Where learning meets adventure, everyday.
Frequently Asked Questions
Career Opportunities after B. Pharm. are as follows –
- Production and Manufacturing: Bulk Drugs, Formulations, Cosmetics, Nutraceuticals etc.
- Quality Control: Analytical Chemist in Quality Control laboratory, Quality Assurance Department.
- Research & Development (R&D): New medicines discovery, Formulation Development, Analytical Method Development, Clinical trials, Bioequivalence & Bioavailability Studies etc.
- Regulatory Affairs: Drug product marketing authorization/ Dossier stuffing.
- Intellectual Property Right(IPR): Patent & Trade mark.
- Data Management: Clinical Data operation, Pharmacovigilance.
- Clinical Hospital Pharmacy: Hospital Pharmacist, Clinical Research Associate.
- Sales and Marketing: Product management, Market Research, Medical Representative.
- Entrepreneurship: Setting up of Pharmaceutical industry, Retail and Wholesale of Drugs and Pharmaceuticals.
- Government Jobs: Drug Inspector, Food Inspector, Government Analyst at State and Central drug testing laboratories, Hospital Pharmacist.
- Higher Education: M. Pharm.
On completion of the course the learner will get a full-time Bachelor of Pharmacy degree and will become a Registered Pharmacist. Graduates of B.Pharm programs are well-prepared to work in academic institutions, government research organizations, pharmaceutical industries, andR&D departments since they have a solid background in pharmaceutical sciences. Their proficiency in the fields of drug discovery, pharmacology, toxicology, and clinical trials empowers them to carry out investigations that result in the creation of new medicines or enhance pre-existing bones. Graduates can also work as research scientist in FDA and WHO.
- Students must have passed class 12th with Physics, Chemistry & Mathematics/Biology.
- Students have to secure a minimum of 50% marks in the qualifying Examination.
Bachelor of Pharmacy is a four year undergraduate degree program. It delivers scientific knowledge and hands on training on drug synthesis, dosage formulation, medicine testing and preclinical medicine study.
The curriculum of the course is as per the Pharmacy Council of India which includes Pharmaceutics, Pharmaceutical Chemistry, Pharmacology, Pharmacognosy, Pharmaceutical Analysis, Biochemistry & Hospital and Clinical Pharmacy as the core subjects.