Aircraft Maintenance Engineering (AME) – DGCA
2025-10-29 4:07Aircraft Maintenance Engineering (AME) – DGCA
Aircraft
Maintenance
Engineering (AME)
AME at Alpine
Alpine Institute is a leading institute in Uttarakhand offering a comprehensive range of aviation training programs. We are the only institute in the state authorized to provide Aircraft Maintenance Engineering (AME) courses in Category A1, B1.1, B1.2, B1.3, and B2, as approved by the Directorate General of Civil Aviation (DGCA). Hands-on Training with Diverse Aircraft To enhance our students' practical experience, Alpine Institute maintains its own fleet of aircraft. This includes popular models like the Beechcraft Bonanza A-35, Robinson R-22 helicopter, and Learjet 25-B heavy jet. Training on these diverse aircraft types provides students with a well-rounded understanding of aviation maintenance practices alongwith outsource training at different narrow body and wide body aircrafts at AIESL, HAL, Heritage, Shaurya Aviation, Yatih & Deccan.
Courses offered
- Total Hours Allotted: 800
- Theory Hours: (30-35%) = 280 (35%)
- Practical Hours: (65%) = 520 (Should not be less than 520
Practical Hours in AMO: (30%) = 156(Should not be less than 156) in total 520
Practical Hours in house: 364
Course Duration – 01 Years
| SEM | SUBJECT/MODULES | THEORY | PRACTICAL | |
| IN HOUSE | AMO | |||
| (First Sem) | Aviation Legislation – I (Module – 10) | 40 | 05 | 00 |
| Basic Aerodynamics(Module – 08) | 10 | 10 | 05 | |
| Electrical Fundamentals (Module – 03) | 10 | 50 | 13 | |
| Maintenance Practices (Module – 07A) | 45 | 77 | 30 | |
| Material & Hardware (Module – 06) | 35 | 40 | 30 | |
| Total Hours | 140 hrs | 182 hrs | 78hrs | |
| (Second Sem) | Digital Technique Electronic Instrument System (Module – 05) | 15 | 20 | 10 |
| Human Factors (Module 09) | 10 | 00 | 00 | |
| Turbine Aeroplane Aerodynamics, Structure and Systems (Module 11A) | 60 | 65 | 30 | |
| Gas Turbine Engine (Module 15) | 45 | 77 | 30 | |
| Propeller (Module 17A) | 10 | 20 | 08 | |
| Total Hours | 140 hrs | 182 hrs | 78 hrs | |
- Total Hours Allotted: 2400
- Theory Hours: (50 to 60%) = 1440 (60%)
- Practical Hours: (40%) = 960 (Should not be less than 960
Practical Hours in AMO: (30%) = 288 (Should not be less than 288) in total 960
Practical Hours in house: 672
Course Duration : 02 Years
| SEM | SUBJECT/MODULES | THEORY | PRACTICAL | |
| IN HOUSE | AMO | |||
| (First Sem) | Aviation Legislation – I (Module – 10) | 100 | 05 | 10 |
| Basic Aerodynamics(Module – 08) | 60 | 20 | 20 | |
| Electrical Fundamentals (Module – 03) | 80 | 50 | 20 | |
| Maintenance Practices (Module – 07A) | 140 | 85 | 30 | |
| Total Hours | 380 hrs | 160 hrs | 80hrs | |
| (Second Sem) | Aviation Legislation – II (Module – 10) | 100 | 10 | 10 |
| Material & Hardware (Module – 06) | 100 | 80 | 30 | |
| Electronic Fundamentals (Module – 04) | 60 | 30 | 30 | |
| Digital Technique Electronic Instrument System (Module – 05) | 50 | 40 | 10 | |
| Human Factors (Module 09) | 70 | 00 | 00 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Third Sem) | Gas turbine Engine – I (Module – 15) | 100 | 40 | 20 |
| Gas turbine Engine – II (Module – 15) | 100 | 40 | 20 | |
| Turbine Aeroplane Aerodynamics, Structure & Systems (Module – 11A) | 100 | 50 | 20 | |
| Propellers Module – 17A | 80 | 30 | 20 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Fourth Sem) | Digital Technique Electronic Instrument System Module – 05 | 40 | 20 | 05 |
| Maintenance Practices (Module – 07A) | 80 | 30 | 10 | |
| Turbine Aeroplane Aerodynamics, Structure & Systems (Module – 11A) | 100 | 40 | 20 | |
| Gas turbine Engine (Module – 15) | 80 | 40 | 30 | |
| Propellers Module – 17A | 80 | 30 | 15 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
- Total Hours Allotted: 2000
- Theory Hours: (50 to 60%) = 1200 (60%)
- Practical Hours: (40%) = 800 (Should not be less than 800)
Practical Hours in AMO: (30%) = 240 (Should not be less than 240)
Practical Hours in house: 560
Course Duration – 2 years
| SEM | SUBJECT/MODULES | THEORY | PRACTICAL | |
| IN HOUSE | AMO | |||
| (First Sem) | Aviation Legislation – I (Module – 10) | 100 | 10 | 10 |
| Basic Aerodynamics (Module – 08) | 60 | 20 | 10 | |
| Electrical Fundamentals (Module – 03) | 60 | 20 | 10 | |
| Maintenance Practices (Module – 07A) | 100 | 75 | 45 | |
| Total Hours | 320 hrs | 125 hrs | 75 hrs | |
| (Second Sem) | Aviation Legislation – II (Module – 10) | 100 | 10 | 10 |
| Material & Hardware (Module – 06) | 50 | 50 | 45 | |
| Electronic Fundamentals (Module – 04) | 50 | 35 | 10 | |
| Digital Technique Electronic Instrument System (Module – 05) | 50 | 30 | 10 | |
| Human Factors (Module 09A) | 70 | 00 | 00 | |
| Total Hours | 320 hrs | 125 hrs | 75 hrs | |
| (Third Sem) | Piston Engine – I (Module – 16) | 80 | 40 | 20 |
| Piston Engine – II (Module – 16) | 80 | 40 | 20 | |
| Piston Aeroplane Aerodynamics, Structure & Systems (Module – 11B) | 100 | 35 | 20 | |
| Propellers Module – 17A | 60 | 10 | 15 | |
| Total Hours | 320 hrs | 125 hrs | 75 hrs | |
| (Fourth Sem) | Digital Technique Electronic Instrument System Module – 05 | 40 | 10 | 05 |
| Maintenance Practices (Module – 07A) | 60 | 30 | 10 | |
| Piston Aeroplane Aerodynamics, Structure & Systems (Module – 11B) | 80 | 30 | 25 | |
| Piston Engine (Module – 16) | 70 | 30 | 25 | |
| Propellers Module – 17A | 70 | 25 | 10 | |
| Total Hours | 320 hrs | 125 hrs | 75 hrs | |
- Total Hours Allotted: 2400
- Theory Hours: (50 to 60%) = 1440 (60%)
- Practical Hours: (40%) = 960 (Should not be less than 960
Practical Hours in AMO: (30%) = 288 (Should not be less than 288) in total 960
Practical Hours in house: 672
Course Duration: 02 Years
| SEM | SUBJECT/MODULES | THEORY | PRACTICAL | |
| IN HOUSE | AMO | |||
| (First Sem) | Aviation Legislation – I (Module – 10) | 100 | 05 | 10 |
| Basic Aerodynamics (Module – 08) | 60 | 20 | 20 | |
| Electrical Fundamentals (Module – 03) | 80 | 50 | 20 | |
| Maintenance Practices (Module – 07A) | 140 | 85 | 30 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Second Sem) | Aviation Legislation – II (Module – 10) | 100 | 10 | 10 |
| Material & Hardware (Module – 06) | 100 | 80 | 30 | |
| Electronic Fundamentals (Module – 04) | 60 | 30 | 30 | |
| Digital Technique Electronic Instrument System (Module – 05) | 50 | 40 | 10 | |
| Human Factors (Module 09A) | 70 | 00 | 00 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Third Sem) | Piston Engine – I (Module – 16) | 80 | 40 | 20 |
| Gas turbine Engine – I (Module – 15) | 130 | 40 | 30 | |
| Gas turbine Engine – II (Module – 15) | 130 | 40 | 30 | |
| Helicopter Aerodynamics, Structure & Systems (Module – 12) | 120 | 80 | 20 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Fourth Sem) | Digital Technique Electronic Instrument System Module – 05 | 40 | 30 | 10 |
| Maintenance Practices (Module – 07A) | 80 | 30 | 15 | |
| Helicopter Aerodynamics, Structure & Systems (Module – 12) | 130 | 50 | 25 | |
| Gas turbine Engine (Module – 15) | 130 | 50 | 30 | |
| Total Hours | 320 hrs | 125 hrs | 75 hrs | |
- Total Hours Allotted: 2400
- Theory Hours: (50 to 60%) = 1440 (60%)
- Practical Hours: (40%) = 960 (Should not be less than 960
Practical Hours in AMO: (30%) = 288 (Should not be less than 288) in total 960
Practical Hours in house: 672
Course Duration – 02 Years
| SEM | SUBJECT/MODULES | THEORY | PRACTICAL | |
| IN HOUSE | AMO | |||
| (First Sem) | Aviation Legislation – I (Module – 10) | 100 | 05 | 10 |
| Basic Aerodynamics (Module – 08) | 60 | 20 | 20 | |
| Electrical Fundamentals (Module – 03) | 80 | 50 | 20 | |
| Maintenance Practices (Module – 07A) | 140 | 85 | 30 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Second Sem) | Aviation Legislation – II (Module – 10) | 100 | 10 | 10 |
| Material & Hardware (Module – 06) | 100 | 80 | 30 | |
| Electronic Fundamentals (Module – 04) | 60 | 30 | 30 | |
| Digital Technique Electronic Instrument System (Module – 05) | 50 | 40 | 10 | |
| Human Factors (Module 09) | 70 | 00 | 00 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
| (Third Sem) | Propulsion (Module – 14) | 160 | 40 | 20 |
| Aircraft Structure & Systems (Module – 13) | 110 | 90 | 30 | |
| Digital Technique Electronic Instrument System (Module – 05) | 90 | 30 | 30 | |
| Total Hours | 360hrs | 160 hrs | 80 hrs | |
| (Fourth Sem) | Maintenance Practices (Module – 07A) | 100 | 50 | 25 |
| Aircraft Structure & Systems (Module – 13) | 100 | 80 | 40 | |
| Propulsion (Module – 14) | 180 | 30 | 15 | |
| Total Hours | 380 hrs | 160 hrs | 80 hrs | |
AME Fee Structure
Fee Structure of B1.1, B1.2, B1.3, & B2:-
| S.No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
|---|---|---|---|---|---|
| 1 | Registration Fee | INR 25,000/- | - | - | - |
| 2 | Uniform + Lab and Library Fees | INR 15,000/- | - | INR 5000/- | - |
| 3 | Tuition Fees | INR 95,000/- | INR 95,000/- | INR 95,000/- | INR 95,000/- |
| 4 | Payable Amount | INR 1,35,000/- | INR 95,000/- | INR 1,00,000/- | INR 95,000/- |
AME Fee Structure
Fee Structure of A1:-
| S.No. | Particular | Sem-I | Sem-II |
|---|---|---|---|
| 1 | Registration Fee | INR 10,000/- | - |
| 2 | Uniform + Lab and Library Fees | INR 15,000/- | - |
| 3 | Tuition Fees | INR 75,000/- | INR 75,000/- |
| 4 | Payable Amount | INR 1,00,000/- | INR 75,000/- |
TRAINING FACILITIES
Alpine has signed MOU to provide 30% practical training as per CAR 147 (Basic) for AME Students with the organization mentioned below:
| S.No. | Organisation Name | Category |
|---|---|---|
| 1 | Hindustan Aeronautics Limited | B1.1 , B2 |
| 2 | Heritage Aviation Private Limited | B1.1, B2, B1.3 |
| 3 | Shaurya Aeronautics Pvt. Ltd | A1, B1.1, B1.3 &B2 |
| 4 | Yatih Air Services Pvt. Ltd. | B1.2, B2, B1.3 |
| 5 | A I Engineering Services Limited (MRO Nagpur) | B1.1 & B2 |
| 6 | Deccan Charter Pvt. Ltd | A1, B1.1 & B2 |
| 7 | Global Konnect Aviation Services Pvt. Ltd | B1.2 |
DEDICATED MANAGERS :

Mrs. Bhawana Saini
Accountable Manager

Mr. S.K. Chauhan
TRAINING MANAGER

Mr. S.K. Malik
QUALITY MANAGER

Mr. V. B. Singh
EXAMINATION MANAGER
Detail of Student Admitted
| Session | Category | Student |
| 2025-2027 | B1.1 | 30 |
| 30 | ||
| A1 | 1 | |
| B1.3 | 23 | |
| B2 | 28 | |
| 28 | ||
| 2024-2026 | B1.1 | 30 |
| 22 | ||
| B2 | 30 | |
| 4 | ||
| 2023-2025 | B1.1 | 30 |
| 23 | ||
| B1.3 | 5 | |
| B2 | 18 | |
| 8 |
INSTRUCTORS:
- Mr. Satendar Kumar Chauhan (TRAINING MANAGER)
- Mr. Satender Kumar Malik (QUALITY MANAGER)
- Mr. Vijay Bahadur Singh (EXAMINATION MANAGER)
- Mr. Man Mohan Singh Aswal (DY. QUALITY MANAGER/ CHIEF PRACTICAL ACCESSOR / SENIOR INSTRUCTOR/ INVIGILATOR )
- Mr. Bhupinder Singh Solanki (DY. EXAMINATION MANAGER /SENIOR INSTRUCTOR / INVIGILATOR/ PRACTICAL ASSESSOR)
- Mr. J.P. Gaur (CHIEF KNOWLEDGE EXAMINER / SENIOR INSTRUCTOR / INVIGILATOR/ PRACTICAL ASSESSOR )
- Mr. Anil Bisht (PRACTICAL ASSESSOR / SENIOR INSTRUCTOR / INVIGILATOR)
- Ms. Swati Chauhan (INSTRUCTOR/KNOWLEDGE EXAMINER)
- Mr. Ashish Bahuguna (INSTRUCTOR / INVIGILATOR)
- Ms. Anju (INSTRUCTOR / INVIGILATOR)
- Mr. Rahul Joshi (INSTRUCTOR / INVIGILATOR)
- Mr. Shivom Kumar Pundir (INSTRUCTOR / INVIGILATOR)
- Ms. Shramistha Bhatt (INSTRUCTOR / INVIGILATOR)
- Mrs. Sonam Kandari (INSTRUCTOR / INVIGILATOR)
- Mr. Ayush Khanduri (INSTRUCTOR / INVIGILATOR)
APPROVAL LETTER:
Life of a
AME Student
As an Aircraft Maintenance Engineering (AME) student at Alpine Institute of Aeronautics, life is a high-flying adventure. From the start, you're immersed in the world of aviation maintenance, gaining hands-on experience with state-of-the-art technology and real aircraft. With a perfect blend of rigorous theory and practical training, you're on your way to becoming a certified AME, ensuring aircraft safety. It's not just education; it's a launchpad to a career filled with limitless opportunities in India and around the world.
Feedback Form
Our Proud Alumni
Animesh Banerjee
Jameson
Mritunjay Chaudhary
Lakshmi S. Nath
Pasan Pavan Kalyan
Rahul Jaiswal
Shivam Kumar
Yadhika Ghatani
Curriculum
Semester | Code | Subject |
I Semester | 101 | Financial Accounting I |
102 | Ethics & Corporate Social Responsibility | |
103 | Business Communication | |
104 | Introduction to Aviation Industry | |
105 | English Language | |
106 | Basics of Computer | |
II Semester | 201 | Human Resource Management |
202 | Business Statistics | |
203 | French Language | |
204 | Environment Studies | |
205 | Airport Functions of Airlines | |
206 | Physical and Health Wellness | |
207 | Introduction to Aeronautics |
III Semester | 301 | Micro Economics |
302 | Financial Accounting II | |
303 | Airport Strategic Planning | |
304 | People Management | |
305 | Understanding of Interpersonal Skills | |
306 | Passenger/Customer Behavior | |
IV Semester | 401 | Entrepreneurship development |
402 | Constitution of India | |
403 | Air Ticketing Management | |
404 | Management Accounting | |
405 | Management & Organizational Behavior | |
406 | Interview Skills |
V Semester | 501 | Internship |
502 | Logistics and Air Cargo Management & Handling | |
503 | Macro Economics | |
504 | Aviation Safety & Security Management | |
505 | Leading & Team Work | |
506 | Elective -1 (Paper-1) or Elective- II (Paper-II) | |
VI Semester | 601 | Airline Customer Service |
602 | Value Education | |
603 | Business Law | |
604 | Aviation Law, Aircraft Rules & Regulations’ | |
605 | Employability Skills | |
606 | Elective -1 (Paper-1) or Elective- II (Paper-II) |
VII Semester | 701 | Decisional Techniques for Managers |
702 | E-commerce | |
703 | Research Methodology | |
704 | Aircraft Maintenance Management | |
705 | Elective -1 (Paper-1) | |
706 | Elective- II (Paper-II) | |
VIII Semester | 801 | Services Marketing for Aviation Industry |
802 | International Business | |
803 | Strategic Management for Aviation | |
804 | Dissertation with Internship | |
805 | Digital Marketing |
Why Join Alpine Institute of Aeronautics?
Alpine Institute of Aeronautics is committed to providing students and faculty with all necessary infrastructures to excel in Aircraft Maintenance Engineering.
Our Commitment to Excellence:
- Experienced Faculty: Our highly qualified and dedicated faculty members are committed to student success.
- Continuous Learning: Regular seminars for students and faculty foster intellectual growth.
- Knowledge Resources: A well-stocked library offers a vast collection of books, magazines, periodicals, and journals.
- Industry Exposure: Industrial training after the second semester provides practical experience.
- Project-Based Learning: Strong emphasis on semester-wise projects enhances practical skills.
- Career Support: A dedicated training and placement cell assists students in achieving their career goals.
- Safe Environment: A 100% ragging-free campus ensures a secure learning atmosphere.
- Comfortable Accommodation: Separate hostels for boys and girls offer a comfortable living experience.
- Quality Living: Well-cooked, hygienic food and a pleasant hostel environment contribute to overall well-being.
- Proven Track Record: The management has a strong history of excellence in technical education.
- Holistic Development: Specially designed extracurricular activities promote overall student growth.
- Educational Enrichment: Regular excursions and educational trips broaden horizons.
- Complete Career Support: 100% assistance is provided for training and placement.
- Modern Infrastructure: State-of-the-art, air-conditioned classrooms with audio-visual facilities.
- Practical Learning: Well-equipped modern laboratories for hands-on experimentation.
- Technology Integration: Hi-tech computer and communication labs facilitate learning.
- Connected Campus: Wi-Fi campus and online college management system for efficient operations.
- Personalized Support: Tutorial rooms for small group interactions and learning.
- Student Convenience: Housekeeping and laundry facilities in hostels.
- Learning Resource Center: The library is designed as a comprehensive learning resource center.
- Sports and Recreation: Enjoy facilities for tennis, badminton, and other sports.
- Delicious Meals: In-house catering services provide excellent food.
- Inspiring Campus: A serene and beautiful campus in the lap of Dehradun offers an ideal environment for study and relaxation.
Choose Alpine for a rewarding career in aviation!




















